mts_not_imp_25052022

This table shows new and modified tags on each object. Hover over a cell to see the original value. Click on an "Edit" link to validate the feature.

# contact:phone contact:website name opening_hours shop
 1  +7 800 2500890  https://murmansk.mts.ru  МТС  Mo-Su 10:00-19:00  mobile_phone
 2  +7 800 2500890  https://kbr.mts.ru  МТС  Mo-Su 08:00-19:00  mobile_phone
 3  +7 800 2500890  https://kuban.mts.ru  МТС  Mo-Su 09:00-18:00  mobile_phone
 4  +7 800 2500890  https://kchr.mts.ru  МТС  Mo-Su 09:00-19:00  mobile_phone
 5  +7 800 2500890  https://kras.mts.ru  МТС  Mo-Su 10:00-19:00  mobile_phone
 6  +7 800 2500890  https://orenburg.mts.ru  МТС  Mo-Su 09:00-20:00  mobile_phone
 7  +7 800 2500890  https://moskva.mts.ru  МТС  Mo-Su 10:00-19:00  mobile_phone
 8  +7 800 2500890  https://moskva.mts.ru  МТС  Mo-Su 09:00-19:00  mobile_phone
 9  +7 800 2500890  https://kras.mts.ru  МТС  Mo-Su 10:00-19:00  mobile_phone
 10  +7 800 2500890  https://spb.mts.ru  МТС  Mo-Su 09:00-19:00  mobile_phone
 11  +7 800 2500890  https://khv.mts.ru  МТС  Mo-Su 09:00-18:00  mobile_phone
 12  +7 800 2500890  https://stavropol.mts.ru  МТС  Mo-Su 09:00-18:00  mobile_phone
 13  +7 800 2500890  https://penza.mts.ru  МТС  Mo-Su 08:00-19:00  mobile_phone
 14  +7 800 2500890  https://tatarstan.mts.ru  МТС  Mo-Su 09:00-21:00  mobile_phone
 15  +7 800 2500890  https://khakasia.mts.ru  МТС  Mo-Su 10:00-19:00  mobile_phone
 16  +7 800 2500890  https://lipetsk.mts.ru  МТС  Mo-Su 09:00-22:00  mobile_phone
 17  +7 800 2500890  https://penza.mts.ru  МТС  Mo-Su 08:15-18:45  mobile_phone
 18  +7 800 2500890  https://chuvashia.mts.ru  МТС  Mo-Su 10:00-22:00  mobile_phone
 19  +7 800 2500890  https://tyva.mts.ru  МТС  Mo-Su 09:00-18:00  mobile_phone
 20  +7 800 2500890  https://bashkortostan.mts.ru  МТС  Mo-Su 09:00-20:00  mobile_phone
 21  +7 800 2500890  https://dagestan.mts.ru  МТС  Mo-Su 09:00-19:00  mobile_phone

Legend:

Return Include validated objects in the list