This table shows new and modified tags on each object. Hover over a cell to see the original value. Click on an "Edit" link to validate the feature.
# | addr:housenumber | addr:street | brand | brand:wikidata | building | building:levels | contact:email | contact:phone | contact:website | name | name:be | name:ru | opening_hours | operator | shop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● 1 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 2 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 3 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 4 | ● Mo-Th,Su 09:00-21:00; Fr-Sa 09:00-22:00 | ||||||||||||||
● 5 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 6 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 7 | ● Mo-Th,Su 09:00-21:00; Fr-Sa 09:00-22:00 | ||||||||||||||
● 8 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 9 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 10 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 11 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 12 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 13 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 14 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 15 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 16 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 17 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 18 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 19 | ● Mo-Th,Su 09:00-21:00; Fr-Sa 09:00-22:00 | ||||||||||||||
● 20 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 21 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 22 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 23 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 24 | ● Mo-Su 08:00-23:00 | ||||||||||||||
● 25 | ● Mo-Su 08:00-21:00 | ||||||||||||||
● 26 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 27 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 28 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 29 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 30 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 31 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 32 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 33 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 34 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 35 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 36 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 37 | ● Mo-Th,Su 09:00-22:00; Fr-Sa 09:00-23:00 | ||||||||||||||
● 38 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 39 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 40 | ● Mo-Th,Su 09:00-22:00; Fr-Sa 09:00-23:00 | ||||||||||||||
● 41 | ● Mo-Th,Su 09:00-22:00; Fr-Sa 09:00-23:00 | ||||||||||||||
● 42 | ● Mo-Th,Su 09:00-22:00; Fr-Sa 09:00-23:00 | ||||||||||||||
● 43 | ● Mo-Su 10:00-21:00 | ||||||||||||||
● 44 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 45 | ● Mo-Su 08:00-23:00 | ||||||||||||||
● 46 | ● 8 | ● улица Хруцкого | ● Евроопт Market | ● Q65455869 | ● retail | ● 1 | ● obraschenie@eurotorg.by | ● +375 44 7888880 | ● https://evroopt.by/ | ● Евроопт Market | ● Еўраопт Маркет | ● Евроопт Маркет | ● Mo-Su 09:00-22:00 | ● Евроторг | ● convenience |
● 47 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 48 | ● Mo-Su 08:00-23:00 | ||||||||||||||
● 49 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 50 | ● Евроопт Market | ● convenience | |||||||||||||
● 51 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 52 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 53 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 54 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 55 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 56 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 57 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 58 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 59 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 60 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 61 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 62 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 63 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 64 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 65 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 66 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 67 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 68 | ● Mo-Th,Su 09:00-22:00; Fr-Sa 09:00-23:00 | ||||||||||||||
● 69 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 70 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 71 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 72 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 73 | ● Mo-Su 08:00-22:00 | ||||||||||||||
● 74 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 75 | ● Mo-Su 09:00-21:00 | ||||||||||||||
● 76 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 77 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 78 | ● Mo-Su 09:00-22:00 | ||||||||||||||
● 79 | ● Mo-Su 09:00-23:00 | ||||||||||||||
● 80 | ● Mo-Su 08:00-23:00 | ||||||||||||||
● 81 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 82 | ● Mo-Su 09:00-22:30 | ||||||||||||||
● 83 | ● Mo-Su 08:00-22:30 |
Legend: