This table shows new and modified tags on each object. Hover over a cell to see the original value. Click on an "Edit" link to validate the feature.
# | contact:email | contact:phone | contact:website | opening_hours |
---|---|---|---|---|
● 1 | ● Mo-Fr 10:00-14:00,15:00-18:00; Sa 09:00-13:00,13:30-15:00 | |||
● 2 | ● Tu-Fr 10:00-14:00,15:00-18:00 | |||
● 3 | ● Tu-Fr 09:00-13:00,14:00-18:00; Sa 09:00-13:00 | |||
● 4 | ● Tu-Fr 10:00-14:00,15:00-18:00; Sa 10:00-13:00,13:30-15:00 | |||
● 5 | ● Mo-Fr 10:00-18:30; Sa 10:00-14:00 | |||
● 6 | ● Mo-Fr 09:00-19:00; Sa 09:00-16:00 | |||
● 7 | ● Mo-Sa 10:00-14:00,15:00-18:00 | |||
● 8 | ● Mo-Fr 09:00-19:00; Sa 09:00-16:00 | |||
● 9 | ● Mo-Fr 09:30-18:30; Sa 10:00-14:00 | |||
● 10 | ● Mo-Fr 09:30-18:30; Sa 10:00-14:00 | |||
● 11 | ● Mo-Fr 09:30-18:30; Sa 09:30-14:00 | |||
● 12 | ● Mo-Fr 09:30-18:00; Sa 10:00-14:00 | |||
● 13 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 14 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 15 | ● Mo-Fr 09:30-18:30; Sa 10:00-14:00 | |||
● 16 | ● Mo-Fr 09:15-18:30; Sa 10:00-14:00 | |||
● 17 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 18 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 19 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 20 | ● Mo-Fr 09:30-18:00; Sa 10:00-14:00 | |||
● 21 | ● Mo-Fr 09:00-18:30; Sa 10:00-14:00 | |||
● 22 | ● Mo-Fr 09:30-18:00; Sa 10:00-14:00 | |||
● 23 | ● Mo-Fr 09:30-18:00; Sa 10:00-14:00 | |||
● 24 | ● Mo-Fr 09:30-18:30; Sa 10:00-14:00 | |||
● 25 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 26 | ● Mo-Fr 09:30-14:00,14:50-18:30 | |||
● 27 | ● Mo-Fr 09:30-14:00,14:50-18:30 | |||
● 28 | ● Mo-Fr 09:30-14:00,14:50-18:00; Sa 10:00-15:00; Su 10:00-14:00 | |||
● 29 | ● Mo-Fr 09:30-14:00,14:50-18:30 | |||
● 30 | ● Mo-Fr 09:30-14:00,14:50-18:30 | |||
● 31 | ● Mo-Fr 09:20-13:00,14:00-17:30 | |||
● 32 | ● Mo-Fr 09:30-14:00,14:30-16:45 | |||
● 33 | ● Tu-Sa 09:00-14:00,14:50-16:30 | |||
● 34 | ● Mo-Tu,Th-Fr 10:00-19:00; We 10:00-11:00,15:00-19:00 | |||
● 35 | ● +375 17 2185777;+375 17 2685641;+375 17 2685642;136 | |||
● 36 | ● +375 17 2185777;+375 17 3454317;136 | ● Mo-Su 10:00-22:00 | ||
● 37 | ● Mo-Fr 11:00-18:00 | |||
● 38 | ● Mo-Fr 10:00-13:45,14:30-17:00 | |||
● 39 | ● Mo-Fr 09:00-18:00 | |||
● 40 | ● Mo-Fr 09:00-17:00 | |||
● 41 | ● Mo-Fr 09:00-12:00,12:30-17:30; Sa 09:30-12:00,12:30-13:30 | |||
● 42 | ● Mo-Fr 09:00-19:00; Sa-Su 10:00-16:00 | |||
● 43 | ● Mo-Su 09:00-20:00 | |||
● 44 | ● Mo-Fr 09:00-18:00 | |||
● 45 | ● Mo-Fr 09:00-19:00; Sa 09:00-16:00 | |||
● 46 | ● Mo-Sa 10:30-14:30,15:30-18:30 | |||
● 47 | ● Mo-Fr 09:00-19:00; Sa 10:00-15:00 | |||
● 48 | ● Mo-Fr 09:30-14:00,15:00-17:30 | |||
● 49 | ● Mo-Fr 09:00-18:00 | |||
● 50 | ● Mo-Fr 09:00-14:00,15:00-17:00 | |||
● 51 | ● Mo-Fr 09:00-18:00 | |||
● 52 | ● Mo-Fr 09:00-18:00; Sa 09:00-16:00 | |||
● 53 | ● info@belapb.by | ● +375 1632 33521;+375 17 2185777;136 | ● https://belapb.by | ● Mo-Fr 09:00-18:00 |
● 54 | ● Mo-Fr 09:00-18:00; Sa 09:00-14:00 | |||
● 55 | ● Mo-Fr 09:00-18:00; Sa 09:00-15:00 | |||
● 56 | ● Mo-Fr 09:00-18:00 | |||
● 57 | ● Mo-Fr 09:00-18:00; Sa 10:00-14:00 | |||
● 58 | ● Mo-Fr 09:00-18:00 | |||
● 59 | ● Mo-Fr 09:00-18:30; Sa 09:00-13:00 | |||
● 60 | ● Mo-Fr 09:00-18:00 | |||
● 61 | ● Mo-Fr 09:00-18:00 | |||
● 62 | ● Mo-Fr 09:30-12:15,13:15-18:00; Sa 10:00-11:30,11:50-13:00 | |||
● 63 | ● Mo-Tu,Th-Fr 09:00-12:30,13:15-17:30; We 09:00-12:30,13:15-18:00; Sa 09:00-11:30,11:50-13:00 | |||
● 64 | ● Mo-Fr 09:00-12:30,13:15-18:00; Sa 09:00-11:30,12:00-14:00 | |||
● 65 | ● Mo-Fr 09:30-12:30,13:30-18:00; Sa 09:30-13:00,13:30-14:30 | |||
● 66 | ● Mo-Fr 09:00-17:30; Sa 09:00-11:00,11:30-12:30 | |||
● 67 | ● Mo-Fr 09:15-17:30 | |||
● 68 | ● Tu-Sa 10:00-14:00,14:50-18:00 | |||
● 69 | ● +375 17 2185777;+375 1792 54281;136 | ● Mo-Fr 10:00-18:00 | ||
● 70 | ● Mo-Fr 08:15-17:45 |
Legend: