aptekaotskl_chel_notimp_19072022

This table shows new and modified tags on each object. Hover over a cell to see the original value. Click on an "Edit" link to validate the feature.

# opening_hours
 1  Mo-Fr 10:00-20:00
 2  Mo-Fr 09:00-20:00; Sa-Su 10:00-19:00
 3  Mo-Fr 09:00-19:00; Sa-Su 10:00-18:00
 4  Mo-Fr 10:00-19:00; Sa-Su 10:00-18:00
 5  Mo-Fr 10:00-19:00
 6  Mo-Fr 09:00-21:00; Sa-Su 09:00-19:00
 7  Mo-Fr 09:00-20:00; Sa-Su 10:00-20:00
 8  Mo-Fr 10:00-20:00; Sa-Su 10:00-19:00
 9  Mo-Fr 09:00-19:00; Sa 10:00-17:00; Su 10:00-15:00
 10  Mo-Su 10:00-19:00
 11  Mo-Fr 10:00-19:00; Sa-Su 10:00-18:00
 12  Mo-Fr 10:00-20:00; Sa-Su 12:00-18:00
 13  Mo-Fr 10:00-20:00
 14  Mo-Fr 09:00-19:00
 15  Mo-Fr 09:00-20:00; Sa-Su 10:00-19:00
 16  Mo-Fr 09:00-20:00; Sa 10:00-18:00
 17  Mo-Fr 10:00-20:00; Sa 11:00-19:00
 18  Mo-Fr 10:00-19:00; Sa-Su 11:00-19:00
 19  Mo-Fr 09:00-20:00; Sa-Su 10:00-20:00
 20  Mo-Fr 08:00-20:00; Sa-Su 10:00-19:00
 21  Mo-Fr 10:00-20:00
 22  Mo-Fr 10:00-20:00
 23  Mo-Fr 09:00-21:00; Sa-Su 10:00-20:00
 24  Mo-Fr 10:00-20:00
 25  Mo-Fr 10:00-20:00; Sa-Su 11:00-19:00
 26  Mo-Fr 09:00-20:00; Sa-Su 10:00-19:00
 27  Mo-Su 09:00-20:00
 28  Mo-Fr 10:00-21:00; Sa-Su 10:00-20:00
 29  Mo-Fr 10:00-19:00; Sa 10:00-18:00
 30  Mo-Fr 10:00-20:00; Sa-Su 11:00-19:00
 31  Mo-Su 09:00-21:00
 32  Mo-Fr 10:00-19:00
 33  Mo-Fr 10:00-20:00; Sa-Su 10:00-19:00
 34  Mo-Fr 10:00-20:00; Sa-Su 10:00-19:00
 35  Mo-Fr 10:00-20:00; Sa 10:00-19:00
 36  Mo-Fr 09:00-21:00; Sa-Su 09:00-20:00
 37  Mo-Fr 09:00-20:00; Sa-Su 11:00-19:00
 38  Mo-Fr 08:00-21:00; Sa-Su 09:00-19:00
 39  Mo-Fr 10:00-20:00; Sa-Su 10:00-19:00
 40  Mo-Fr 09:00-20:00; Sa-Su 10:00-19:00
 41  Mo-Fr 09:00-20:00; Sa-Su 10:00-19:00
 42  Mo-Fr 10:00-20:00; Sa-Su 10:00-19:00

Legend:

Return Include validated objects in the list