Armtek_notimp_01_08112022

This table shows new and modified tags on each object. Hover over a cell to see the original value. Click on an "Edit" link to validate the feature.

# contact:phone contact:website name opening_hours shop
 1  +7 495 1254553        
 2  +7 495 1253808        
 3  +7 495 1253191        
 4  +7 495 1323775        
 5  +7 495 1321899        
 6  +7 495 1253858        
 7  +7 495 1324988        
 8  +7 343 3762488        
 9  +7 474 2561704        
 10  +7 834 2376420        
 11  +7 345 2669060        
 12  +7 484 5838045        
 13  +7 484 2218055        
 14  +7 475 2427401        
 15  +7 475 2427401        
 16  +7 353 2661828        
 17  +7 352 2223350        
 18  +7 842 2779040        
 19  +7 846 2030051        
 20  +7 842 3590668        
 21  +7 385 2256535        
 22  +7 492 2499772;+7 960 7281921  https://armtek.ru/  Армтек  Mo-Sa 09:00-18:00  car_parts
 23  +7 384 3200170        
 24  +7 353 2508570        
 25  +7 848 2904414        
 26  +7 384 2903063        
 27  +7 485 2280112        
 28  +7 381 2909110        
 29        Mo-Fr 08:00-20:00; Sa 10:00-16:00  

Legend:

Return Hide validated objects